Carshalton Athletic – Form Guide – Last 6 Matches
| Last 6 Matches | P | W | D | L | F | A | +/- | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | Folkestone Invicta | W 8-1 v CRAY.. | W 4-2 v CHES.. | W 1-0 v WING.. | W 3-0 v CHIC.. | W 1-0 v BREN.. | W 2-1 v DART.. | 6 | 6 | 0 | 0 | 19 | 4 | +15 | 18 |
|
2 | Cray Valley PM | L 1-0 v BURG.. | W 3-1 v DULW.. | D 1-1 v DART.. | W 1-0 v CARS.. | W 3-0 v CHIC.. | W 4-1 v WING.. | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
|
3 | Aveley | W 4-1 v CRAY.. | W 1-0 v WHIT.. | D 1-1 v CARS.. | W 2-0 v WING.. | D 3-3 v BREN.. | D 3-3 v BILL.. | 6 | 3 | 3 | 0 | 14 | 8 | +6 | 12 |
|
4 | Brentwood Town | W 3-2 v ST A.. | W 5-2 v CHIC.. | D 3-3 v AVEL.. | L 1-0 v FOLK.. | D 2-2 v CHES.. | W 2-0 v HASH.. | 6 | 3 | 2 | 1 | 15 | 10 | +5 | 11 |
|
5 | Ramsgate | W 1-0 v CHAT.. | W 4-1 v HASH.. | W 2-0 v CANV.. | D 2-2 v WHIT.. | D 1-1 v ST A.. | L 4-3 v BURG.. | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 11 |
|
6 | Burgess Hill Town | D 1-1 v DULW.. | D 3-3 v CRAY.. | W 4-3 v ST A.. | W 2-1 v POTT.. | L 4-0 v CHAT.. | W 4-3 v RAMS.. | 6 | 3 | 2 | 1 | 14 | 15 | -1 | 11 |
|
7 | Chatham Town | L 1-0 v RAMS.. | W 2-0 v LEWE.. | W 1-0 v WELL.. | L 4-1 v ST A.. | D 2-2 v CHIC.. | W 4-0 v BURG.. | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
|
8 | Dartford | W 2-0 v CHIC.. | D 1-1 v CRAY.. | W 2-1 v WHIT.. | W 1-0 v DULW.. | L 1-0 v LEWE.. | L 2-1 v FOLK.. | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
|
9 | Billericay Town | W 3-1 v DART.. | D 0-0 v WHIT.. | W 6-1 v WELL.. | D 2-2 v WING.. | L 2-1 v DULW.. | D 3-3 v AVEL.. | 6 | 2 | 3 | 1 | 15 | 9 | +6 | 9 |
|
10 | Cray Wanderers | L 8-1 v FOLK.. | W 2-0 v WELL.. | D 3-3 v BURG.. | D 1-1 v CANV.. | W 2-0 v POTT.. | L 2-1 v WHIT.. | 6 | 2 | 2 | 2 | 10 | 14 | -4 | 8 |
|
11 | St Albans City | W 2-1 v CARS.. | L 4-3 v BURG.. | W 4-1 v CHAT.. | L 2-1 v POTT.. | D 1-1 v RAMS.. | L 2-1 v CHIC.. | 6 | 2 | 1 | 3 | 12 | 11 | +1 | 7 |
|
12 | Whitehawk | W 3-2 v POTT.. | L 2-1 v DART.. | D 2-2 v RAMS.. | L 2-1 v CANV.. | L 2-1 v WELL.. | W 2-1 v CRAY.. | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
|
13 | Lewes | L 3-2 v CARS.. | L 3-0 v WING.. | L 2-0 v CHAT.. | D 3-3 v HASH.. | W 1-0 v DART.. | W 4-1 v DULW.. | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
|
14 | Carshalton Athletic | D 2-2 v CANV.. | W 3-2 v LEWE.. | D 1-1 v AVEL.. | L 2-1 v ST A.. | L 1-0 v CRAY.. | D 2-2 v WING.. | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
|
15 | Cheshunt | D 1-1 v CRAY.. | D 1-1 v RAMS.. | L 4-2 v FOLK.. | W 2-0 v CANV.. | L 3-1 v WELL.. | D 2-2 v BREN.. | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
|
16 | Welling United | L 2-1 v BURG.. | L 2-0 v CRAY.. | L 6-1 v BILL.. | L 1-0 v CHAT.. | W 3-1 v CHES.. | W 2-1 v WHIT.. | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
|
17 | Wingate & Finchley | W 3-0 v LEWE.. | L 2-0 v AVEL.. | L 1-0 v FOLK.. | D 2-2 v BILL.. | D 2-2 v CARS.. | L 4-1 v CRAY.. | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
|
18 | Dulwich Hamlet | D 1-1 v BURG.. | L 3-1 v CRAY.. | D 1-1 v HASH.. | L 1-0 v DART.. | W 2-1 v BILL.. | L 4-1 v LEWE.. | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
|
19 | Hashtag United | L 6-0 v CHAT.. | L 4-1 v RAMS.. | D 1-1 v DULW.. | D 3-3 v LEWE.. | W 4-0 v CANV.. | L 2-0 v BREN.. | 6 | 1 | 2 | 3 | 9 | 16 | -7 | 5 |
|
20 | Canvey Island | L 3-1 v ST A.. | L 2-0 v RAMS.. | L 2-0 v CHES.. | D 1-1 v CRAY.. | W 2-1 v WHIT.. | L 4-0 v HASH.. | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
|
21 | Chichester City | L 2-0 v DART.. | L 5-2 v BREN.. | L 3-0 v FOLK.. | D 2-2 v CHAT.. | L 3-0 v CRAY.. | W 2-1 v ST A.. | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
|
22 | Potters Bar Town | L 2-0 v CARS.. | L 3-0 v FOLK.. | L 3-2 v WHIT.. | L 2-1 v BURG.. | W 2-1 v ST A.. | L 2-0 v CRAY.. | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 |

