Carshalton Athletic – Form Guide – Last 6 Matches
| Last 6 Matches | P | W | D | L | F | A | +/- | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | Carshalton Athletic | W 2-0 v AFC .. | W 2-0 v WING.. | W 2-1 v CRAY.. | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |||
|
2 | Dartford | W 3-2 v THRE.. | W 1-0 v BREN.. | W 2-1 v MALD.. | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | |||
|
3 | Leatherhead | W 2-1 v RAMS.. | W 4-1 v WELL.. | D 2-2 v BURG.. | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | |||
|
4 | Eastbourne Borough | D 2-2 v AVEL.. | W 3-2 v THRE.. | W 3-2 v BREN.. | 3 | 2 | 1 | 0 | 8 | 6 | +2 | 7 | |||
|
5 | Dulwich Hamlet | W 6-0 v MALD.. | L 3-1 v CHAT.. | W 2-0 v CHES.. | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |||
|
6 | Enfield Town | W 4-0 v LEWE.. | L 2-1 v ST A.. | W 3-2 v RAMS.. | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |||
|
7 | Welling United | W 2-0 v WHIT.. | L 4-1 v LEAT.. | W 4-0 v STAN.. | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |||
|
8 | Chatham Town | L 3-1 v ST A.. | W 3-1 v DULW.. | W 3-1 v THRE.. | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |||
|
9 | St Albans City | W 3-1 v CHAT.. | W 2-1 v ENFI.. | L 2-0 v LEWE.. | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |||
|
10 | Burgess Hill Town | L 2-0 v BREN.. | W 3-0 v AFC .. | D 2-2 v LEAT.. | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |||
|
11 | Aveley | D 2-2 v EAST.. | L 1-0 v MALD.. | W 3-2 v WHIT.. | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
|
12 | Lewes | L 4-0 v ENFI.. | D 0-0 v WHIT.. | W 2-0 v ST A.. | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |||
|
13 | Ramsgate | L 2-1 v LEAT.. | W 3-1 v STAN.. | L 3-2 v ENFI.. | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |||
|
14 | Brentwood Town | W 2-0 v BURG.. | L 1-0 v DART.. | L 3-2 v EAST.. | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |||
|
15 | Maldon & Tiptree | L 6-0 v DULW.. | W 1-0 v AVEL.. | L 2-1 v DART.. | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | |||
|
16 | Cray Wanderers | D 1-1 v WING.. | D 0-0 v CHES.. | L 2-1 v CARS.. | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |||
|
17 | Wingate & Finchley | D 1-1 v CRAY.. | L 2-0 v CARS.. | D 2-2 v AFC .. | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |||
|
18 | Cheshunt | D 0-0 v STAN.. | D 0-0 v CRAY.. | L 2-0 v DULW.. | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | |||
|
19 | Whitehawk | L 2-0 v WELL.. | D 0-0 v LEWE.. | L 3-2 v AVEL.. | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |||
|
20 | AFC Whyteleafe | L 2-0 v CARS.. | L 3-0 v BURG.. | D 2-2 v WING.. | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |||
|
21 | Stanway Rovers | D 0-0 v CHES.. | L 3-1 v RAMS.. | L 4-0 v WELL.. | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |||
|
22 | Three Bridges | L 3-2 v DART.. | L 3-2 v EAST.. | L 3-1 v CHAT.. | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 | |||

