Last 6 Matches P W D L F A +/- Pts
Dartford 1 Dartford W 4-1 v WHIT.. W 2-1 v WING.. W 4-0 v BILL.. W 3-1 v BOWE.. W 2-0 v HASH.. D 0-0 v CHIC.. 6 5 1 0 15 3 +12 16
Carshalton Athletic 2 Carshalton Athletic D 2-2 v WHIT.. W 3-0 v HEND.. W 1-0 v HASH.. W 2-1 v HAST.. W 3-1 v DOVE.. W 2-1 v CANV.. 6 5 1 0 13 5 +8 16
Chichester City 3 Chichester City W 4-1 v BOGN.. W 2-0 v CHAT.. W 1-0 v BOWE.. W 2-1 v DULW.. W 2-1 v WING.. D 0-0 v DART.. 6 5 1 0 11 3 +8 16
Horsham 4 Horsham W 4-0 v HEND.. W 2-0 v LEWE.. L 3-0 v FOLK.. W 3-0 v DULW.. W 1-0 v HAST.. W 2-1 v WHIT.. 6 5 0 1 12 4 +8 15
Billericay Town 5 Billericay Town W 1-0 v POTT.. L 1-0 v HORS.. W 2-0 v DULW.. L 4-0 v DART.. W 2-1 v CRAY.. W 3-0 v BOGN.. 6 4 0 2 8 6 +2 12
Whitehawk 6 Whitehawk W 4-1 v CHES.. W 2-1 v LEWE.. W 2-0 v CRAY.. L 3-2 v POTT.. L 2-1 v HORS.. D 2-2 v HEND.. 6 3 1 2 13 9 +4 10
Folkestone Invicta 7 Folkestone Invicta D 2-2 v BOWE.. L 4-0 v CHES.. W 4-2 v CANV.. W 3-0 v HORS.. W 2-0 v HEND.. L 2-1 v DULW.. 6 3 1 2 12 10 +2 10
Cray Valley PM 8 Cray Valley PM L 5-1 v HASH.. W 2-1 v BOWE.. W 4-0 v BOGN.. W 2-0 v CANV.. L 2-1 v BILL.. D 0-0 v LEWE.. 6 3 1 2 10 8 +2 10
Cray Wanderers 9 Cray Wanderers W 1-0 v POTT.. W 2-1 v HAST.. L 2-0 v WHIT.. L 1-0 v WING.. D 1-1 v BOGN.. W 4-1 v CHAT.. 6 3 1 2 8 6 +2 10
Hashtag United 10 Hashtag United W 2-1 v DOVE.. W 4-2 v BOGN.. L 1-0 v CARS.. W 1-0 v CHES.. D 2-2 v BOGN.. L 2-0 v DART.. 6 3 1 2 9 8 +1 10
Potters Bar Town 11 Potters Bar Town L 1-0 v CRAY.. W 1-0 v CHAT.. L 2-1 v CHES.. W 3-2 v WHIT.. W 3-2 v LEWE.. D 0-0 v WING.. 6 3 1 2 8 7 +1 10
Cheshunt 12 Cheshunt L 4-1 v WHIT.. W 2-1 v POTT.. W 1-0 v CANV.. L 1-0 v HASH.. D 2-2 v HEND.. W 2-1 v HAST.. 6 3 1 2 8 9 -1 10
Wingate & Finchley 13 Wingate & Finchley L 2-1 v DART.. D 3-3 v HEND.. W 1-0 v CRAY.. L 2-1 v CHIC.. W 2-1 v DOVE.. D 0-0 v POTT.. 6 2 2 2 8 8 0 8
Dover Athletic 14 Dover Athletic W 3-0 v HEND.. L 2-1 v HASH.. W 2-1 v BOGN.. D 1-1 v LEWE.. L 3-1 v CARS.. L 2-1 v WING.. 6 2 1 3 9 9 0 7
Lewes 15 Lewes L 2-1 v WHIT.. D 1-1 v BOWE.. D 1-1 v DOVE.. W 1-0 v HAST.. D 0-0 v CRAY.. L 3-2 v POTT.. 6 1 3 2 6 7 -1 6
Dulwich Hamlet 16 Dulwich Hamlet L 4-3 v BOGN.. L 2-0 v BILL.. L 2-1 v CHIC.. L 3-0 v HORS.. W 3-0 v BOWE.. W 2-1 v FOLK.. 6 2 0 4 9 12 -3 6
Canvey Island 17 Canvey Island L 4-2 v FOLK.. L 2-0 v CRAY.. L 1-0 v CHES.. W 1-0 v CHAT.. W 2-0 v BOWE.. L 2-1 v CARS.. 6 2 0 4 6 9 -3 6
Chatham Town 18 Chatham Town L 2-0 v CHIC.. L 1-0 v HASH.. W 3-1 v WING.. L 1-0 v POTT.. L 1-0 v CANV.. L 4-1 v CRAY.. 6 1 0 5 4 10 -6 3
Hendon 19 Hendon L 4-0 v HORS.. L 3-0 v CARS.. D 3-3 v WING.. L 2-0 v FOLK.. D 2-2 v CHES.. D 2-2 v WHIT.. 6 0 3 3 7 16 -9 3
Bognor Regis Town 20 Bognor Regis Town L 4-0 v CRAY.. L 4-2 v HASH.. L 2-1 v DOVE.. D 1-1 v CRAY.. D 2-2 v HASH.. L 3-0 v BILL.. 6 0 2 4 6 16 -10 2
Bowers & Pitsea 21 Bowers & Pitsea L 2-1 v CRAY.. L 1-0 v CHIC.. D 1-1 v LEWE.. L 3-1 v DART.. L 2-0 v CANV.. L 3-0 v DULW.. 6 0 1 5 3 12 -9 1
Hastings United 22 Hastings United L 3-1 v FOLK.. L 2-1 v CRAY.. L 2-1 v CARS.. L 1-0 v LEWE.. L 1-0 v HORS.. L 2-1 v CHES.. 6 0 0 6 4 11 -7 0