Last 6 Matches P W D L F A +/- Pts
Dover Athletic 1 Dover Athletic W 1-0 v BOGN.. W 2-0 v WHIT.. W 4-2 v HASH.. W 3-0 v POTT.. W 1-0 v FOLK.. D 1-1 v CHAT.. 6 5 1 0 12 3 +9 16
Wingate & Finchley 2 Wingate & Finchley W 3-1 v BOWE.. W 3-2 v DART.. W 6-1 v HEND.. L 2-1 v DULW.. W 2-1 v CARS.. W 2-1 v HAST.. 6 5 0 1 17 8 +9 15
Cray Valley PM 3 Cray Valley PM D 4-4 v CANV.. W 2-1 v CHIC.. W 3-2 v BOGN.. D 0-0 v DART.. W 2-1 v CRAY.. W 1-0 v HORS.. 6 4 2 0 12 8 +4 14
Canvey Island 4 Canvey Island W 2-1 v BOGN.. L 1-0 v FOLK.. W 1-0 v CARS.. W 1-0 v CHES.. L 3-2 v CHIC.. W 2-1 v WHIT.. 6 4 0 2 8 6 +2 12
Dulwich Hamlet 5 Dulwich Hamlet D 0-0 v CHIC.. W 3-0 v HAST.. L 1-0 v BILL.. W 2-1 v WING.. L 3-0 v HEND.. W 3-1 v POTT.. 6 3 1 2 8 6 +2 10
Carshalton Athletic 6 Carshalton Athletic W 1-0 v HASH.. D 2-2 v HEND.. L 1-0 v CANV.. W 2-1 v FOLK.. L 2-1 v WING.. W 4-3 v BILL.. 6 3 1 2 10 9 +1 10
Billericay Town 7 Billericay Town W 4-0 v DART.. D 2-2 v LEWE.. W 1-0 v DULW.. D 0-0 v WHIT.. D 1-1 v CHAT.. L 4-3 v CARS.. 6 2 3 1 11 7 +4 9
Cheshunt 8 Cheshunt W 3-2 v HAST.. W 2-0 v WHIT.. L 1-0 v CRAY.. L 1-0 v CANV.. W 4-0 v BOGN.. L 2-1 v DART.. 6 3 0 3 10 6 +4 9
Bowers & Pitsea 9 Bowers & Pitsea L 2-0 v LEWE.. W 4-1 v DULW.. L 3-1 v WING.. W 2-1 v CHIC.. W 1-0 v HEND.. L 1-0 v BOGN.. 6 3 0 3 8 8 0 9
Horsham 10 Horsham D 0-0 v CRAY.. L 5-2 v DULW.. W 5-0 v WHIT.. W 2-0 v LEWE.. D 1-1 v CHIC.. L 1-0 v CRAY.. 6 2 2 2 10 7 +3 8
Cray Wanderers 11 Cray Wanderers D 0-0 v HAST.. D 0-0 v WHIT.. W 1-0 v CHES.. W 3-0 v HASH.. L 2-1 v CRAY.. L 1-0 v FOLK.. 6 2 2 2 5 3 +2 8
Potters Bar Town 12 Potters Bar Town W 5-0 v LEWE.. W 1-0 v CHES.. D 2-2 v CHAT.. L 3-0 v DOVE.. D 1-1 v DART.. L 3-1 v DULW.. 6 2 2 2 10 9 +1 8
Chatham Town 13 Chatham Town L 3-2 v HAST.. W 4-1 v CRAY.. D 2-2 v POTT.. D 1-1 v LEWE.. D 1-1 v BILL.. D 1-1 v DOVE.. 6 1 4 1 11 9 +2 7
Hashtag United 14 Hashtag United W 4-3 v CHES.. L 1-0 v CARS.. D 1-1 v FOLK.. L 4-2 v DOVE.. L 3-0 v CRAY.. W 4-0 v CHIC.. 6 2 1 3 11 12 -1 7
Folkestone Invicta 15 Folkestone Invicta L 2-1 v CHIC.. D 1-1 v HASH.. W 1-0 v CANV.. L 2-1 v CARS.. L 1-0 v DOVE.. W 1-0 v CRAY.. 6 2 1 3 5 6 -1 7
Hastings United 16 Hastings United W 3-2 v CHAT.. L 3-0 v DULW.. L 3-2 v CHES.. D 0-0 v CRAY.. W 2-0 v WHIT.. L 2-1 v WING.. 6 2 1 3 8 10 -2 7
Hendon 17 Hendon D 0-0 v DART.. D 2-2 v CARS.. L 6-1 v WING.. L 1-0 v BOWE.. W 3-0 v DULW.. D 0-0 v LEWE.. 6 1 3 2 6 9 -3 6
Dartford 18 Dartford L 4-0 v BILL.. D 0-0 v HEND.. L 3-2 v WING.. D 0-0 v CRAY.. D 1-1 v POTT.. W 2-1 v CHES.. 6 1 3 2 5 9 -4 6
Lewes 19 Lewes W 2-0 v BOWE.. L 5-0 v POTT.. D 2-2 v BILL.. L 2-0 v HORS.. D 1-1 v CHAT.. D 0-0 v HEND.. 6 1 3 2 5 10 -5 6
Chichester City 20 Chichester City D 0-0 v DULW.. L 2-1 v CRAY.. L 2-1 v BOWE.. W 3-2 v CANV.. D 1-1 v HORS.. L 4-0 v HASH.. 6 1 2 3 6 11 -5 5
Bognor Regis Town 21 Bognor Regis Town L 4-0 v BILL.. L 1-0 v DOVE.. L 2-1 v CANV.. L 3-2 v CRAY.. L 4-0 v CHES.. W 1-0 v BOWE.. 6 1 0 5 4 14 -10 3
Whitehawk 22 Whitehawk L 5-0 v HORS.. L 2-0 v CHES.. D 0-0 v CRAY.. D 0-0 v BILL.. L 2-0 v HAST.. L 2-1 v CANV.. 6 0 2 4 1 11 -10 2