Carshalton Athletic – League Table – Isthmian League – Premier Division – 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
|
1 | Folkestone Invicta | 8 | 7 | 1 | 0 | 11 | 8 | 2 | 1 | 19 | 15 | 3 | 1 | 54 | 17 | +37 | 48 |
|
2 | Brentwood Town | 9 | 6 | 2 | 1 | 11 | 6 | 1 | 4 | 20 | 12 | 3 | 5 | 46 | 36 | +10 | 39 |
|
3 | Chatham Town | 9 | 5 | 2 | 2 | 10 | 6 | 2 | 2 | 19 | 11 | 4 | 4 | 37 | 18 | +19 | 37 |
|
4 | Dartford | 11 | 7 | 3 | 1 | 10 | 2 | 4 | 4 | 21 | 9 | 7 | 5 | 38 | 29 | +9 | 34 |
|
5 | Cray Wanderers | 10 | 4 | 4 | 2 | 11 | 3 | 7 | 1 | 21 | 7 | 11 | 3 | 36 | 38 | -2 | 32 |
|
6 | Aveley | 9 | 3 | 4 | 2 | 8 | 5 | 3 | 0 | 17 | 8 | 7 | 2 | 36 | 24 | +12 | 31 |
|
7 | Burgess Hill Town | 8 | 3 | 2 | 3 | 12 | 5 | 4 | 3 | 20 | 8 | 6 | 6 | 34 | 38 | -4 | 30 |
|
8 | Dulwich Hamlet | 10 | 4 | 3 | 3 | 11 | 3 | 5 | 3 | 21 | 7 | 8 | 6 | 31 | 27 | +4 | 29 |
|
9 | Ramsgate | 12 | 4 | 6 | 2 | 9 | 2 | 3 | 4 | 21 | 6 | 9 | 6 | 37 | 40 | -3 | 27 |
|
10 | St Albans City | 9 | 4 | 1 | 4 | 10 | 3 | 4 | 3 | 19 | 7 | 5 | 7 | 36 | 30 | +6 | 26 |
|
11 | Billericay Town | 10 | 5 | 3 | 2 | 9 | 1 | 5 | 3 | 19 | 6 | 8 | 5 | 32 | 27 | +5 | 26 |
|
12 | Wingate & Finchley | 8 | 2 | 2 | 4 | 11 | 5 | 3 | 3 | 19 | 7 | 5 | 7 | 31 | 26 | +5 | 26 |
|
13 | Lewes | 11 | 5 | 2 | 4 | 9 | 2 | 2 | 5 | 20 | 7 | 4 | 9 | 25 | 39 | -14 | 25 |
|
14 | Carshalton Athletic | 10 | 3 | 3 | 4 | 11 | 3 | 3 | 5 | 21 | 6 | 6 | 9 | 32 | 37 | -5 | 24 |
|
15 | Whitehawk | 11 | 4 | 4 | 3 | 9 | 2 | 2 | 5 | 20 | 6 | 6 | 8 | 25 | 30 | -5 | 24 |
|
16 | Cray Valley PM | 10 | 1 | 3 | 6 | 10 | 5 | 2 | 3 | 20 | 6 | 5 | 9 | 29 | 30 | -1 | 23 |
|
17 | Cheshunt | 10 | 3 | 5 | 2 | 8 | 2 | 2 | 4 | 18 | 5 | 7 | 6 | 29 | 28 | +1 | 22 |
|
18 | Chichester City | 10 | 2 | 4 | 4 | 7 | 3 | 2 | 2 | 17 | 5 | 6 | 6 | 20 | 25 | -5 | 21 |
|
19 | Hashtag United | 11 | 3 | 3 | 5 | 8 | 2 | 2 | 4 | 19 | 5 | 5 | 9 | 28 | 37 | -9 | 20 |
|
20 | Welling United | 10 | 2 | 0 | 8 | 10 | 3 | 0 | 7 | 20 | 5 | 0 | 15 | 23 | 44 | -21 | 15 |
|
21 | Canvey Island | 9 | 2 | 3 | 4 | 11 | 1 | 2 | 8 | 20 | 3 | 5 | 12 | 18 | 39 | -21 | 14 |
|
22 | Potters Bar Town | 10 | 1 | 1 | 8 | 9 | 2 | 1 | 6 | 19 | 3 | 2 | 14 | 25 | 43 | -18 | 11 |

