Carshalton Athletic – League Table – Isthmian League – Premier Division – 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
|
1 | Folkestone Invicta | 8 | 7 | 1 | 0 | 12 | 9 | 2 | 1 | 20 | 16 | 3 | 1 | 56 | 18 | +38 | 51 |
|
2 | Brentwood Town | 11 | 7 | 3 | 1 | 11 | 6 | 1 | 4 | 22 | 13 | 4 | 5 | 50 | 38 | +12 | 43 |
|
3 | Chatham Town | 9 | 5 | 2 | 2 | 10 | 6 | 2 | 2 | 19 | 11 | 4 | 4 | 37 | 18 | +19 | 37 |
|
4 | Dartford | 12 | 7 | 3 | 2 | 10 | 2 | 4 | 4 | 22 | 9 | 7 | 6 | 39 | 31 | +8 | 34 |
|
5 | Burgess Hill Town | 9 | 4 | 2 | 3 | 12 | 5 | 4 | 3 | 21 | 9 | 6 | 6 | 38 | 41 | -3 | 33 |
|
6 | Aveley | 10 | 3 | 5 | 2 | 8 | 5 | 3 | 0 | 18 | 8 | 8 | 2 | 39 | 27 | +12 | 32 |
|
7 | Cray Wanderers | 11 | 4 | 4 | 3 | 11 | 3 | 7 | 1 | 22 | 7 | 11 | 4 | 37 | 40 | -3 | 32 |
|
8 | Dulwich Hamlet | 11 | 4 | 3 | 4 | 11 | 3 | 5 | 3 | 22 | 7 | 8 | 7 | 32 | 31 | +1 | 29 |
|
9 | Lewes | 11 | 5 | 2 | 4 | 10 | 3 | 2 | 5 | 21 | 8 | 4 | 9 | 29 | 40 | -11 | 28 |
|
10 | Billericay Town | 10 | 5 | 3 | 2 | 10 | 1 | 6 | 3 | 20 | 6 | 9 | 5 | 35 | 30 | +5 | 27 |
|
11 | Ramsgate | 12 | 4 | 6 | 2 | 10 | 2 | 3 | 5 | 22 | 6 | 9 | 7 | 40 | 44 | -4 | 27 |
|
12 | Whitehawk | 11 | 4 | 4 | 3 | 10 | 3 | 2 | 5 | 21 | 7 | 6 | 8 | 27 | 31 | -4 | 27 |
|
13 | St Albans City | 10 | 4 | 1 | 5 | 10 | 3 | 4 | 3 | 20 | 7 | 5 | 8 | 37 | 32 | +5 | 26 |
|
14 | Cray Valley PM | 11 | 2 | 3 | 6 | 10 | 5 | 2 | 3 | 21 | 7 | 5 | 9 | 33 | 31 | +2 | 26 |
|
15 | Wingate & Finchley | 8 | 2 | 2 | 4 | 12 | 5 | 3 | 4 | 20 | 7 | 5 | 8 | 32 | 30 | +2 | 26 |
|
16 | Chichester City | 10 | 2 | 4 | 4 | 8 | 4 | 2 | 2 | 18 | 6 | 6 | 6 | 22 | 26 | -4 | 24 |
|
17 | Carshalton Athletic | 10 | 3 | 3 | 4 | 11 | 3 | 3 | 5 | 21 | 6 | 6 | 9 | 32 | 37 | -5 | 24 |
|
18 | Cheshunt | 10 | 3 | 5 | 2 | 9 | 2 | 3 | 4 | 19 | 5 | 8 | 6 | 31 | 30 | +1 | 23 |
|
19 | Hashtag United | 11 | 3 | 3 | 5 | 9 | 2 | 2 | 5 | 20 | 5 | 5 | 10 | 28 | 39 | -11 | 20 |
|
20 | Welling United | 10 | 2 | 0 | 8 | 10 | 3 | 0 | 7 | 20 | 5 | 0 | 15 | 23 | 44 | -21 | 15 |
|
21 | Canvey Island | 9 | 2 | 3 | 4 | 11 | 1 | 2 | 8 | 20 | 3 | 5 | 12 | 18 | 39 | -21 | 14 |
|
22 | Potters Bar Town | 10 | 1 | 1 | 8 | 9 | 2 | 1 | 6 | 19 | 3 | 2 | 14 | 25 | 43 | -18 | 11 |

